666
666
⚠ 75.59% of retail CFD accounts lose money
666
⚠ 75.59% of retail CFD accounts lose money
| 🏛️ Regulation | ASIC, CySEC, IFSC, FCA |
| 📅 Founded | 2009 |
| 🌍 Headquarters | Limassol, Cyprus |
| 💰 Min. Deposit | $5 |
| 💱 Spread (EUR/USD) | From 0.6 pips |
| ⚡ Leverage | Up to 1:1000 |
| 📈 Instruments | Forex, CFDs, Stocks, Commodities, Indices |
| 🖥️ Platforms | MetaTrader 4, MetaTrader 5 |
Well-regulated by multiple top-tier authorities
Very low minimum deposit
Wide range of instruments
Not available in all regions
Some fees depend on account activity
Conditions vary by entity
666
Use our comparison tool to compare any two brokers side by side.